Special Hero Platoon
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adorian Trial 80 Shaman 599.00 1800.00 0.00 -1201.00 03/22/09
2 Airknight   80 Priest 195.00 150.00 0.00 45.00 04/02/09
3 Alayla Trial 80 Priest 1298.00 1350.00 0.00 -52.00 03/26/09
4 Amunidae   80 Paladin 174.00 300.00 0.00 -126.00 04/09/09
5 Armerah Member 80 Priest 3733.00 3150.00 0.00 583.00 04/09/09
6 Assasin Member 80 Priest 868.00 1050.00 0.00 -182.00 03/17/09
7 Astyr Member 80 Warlock 2216.00 1500.00 0.00 716.00 04/09/09
8 Aurvandill Member 80 Priest 2985.00 2250.00 0.00 735.00 04/05/09
9 Baltor Member 80 Rogue 1827.00 2100.00 0.00 -273.00 04/05/09
10 Bralin Trial 80 Hunter 187.00 0.00 0.00 187.00 01/01/09
11 Camelmed Member 80 Warlock 4095.00 3300.00 0.00 795.00 04/09/09
12 Céa Member 80 Paladin 3933.00 2025.00 0.00 1908.00 04/05/09
13 Crion   80 Mage 978.00 900.00 0.00 78.00 04/09/09
14 Darksins   80 Priest 719.00 900.00 0.00 -181.00 03/03/09
15 Dentriax   80 Druid 638.00 1200.00 0.00 -562.00 04/05/09
16 Engelsmacht   80 Paladin 174.00 0.00 0.00 174.00 04/09/09
17 Fareas Trial 80 Death Knight 182.00 600.00 0.00 -418.00 01/17/09
18 Fenild Member 80 Druid 2611.00 2100.00 0.00 511.00 04/02/09
19 Finshy   80 Priest 21.00 0.00 0.00 21.00 03/22/09
20 Fodóh Member 80 Druid 2919.00 2400.00 0.00 519.00 04/09/09
21 Fyonna Member 80 Hunter 3188.00 2250.00 0.00 938.00 04/05/09
22 Icêcold Trial 80 Death Knight 2807.00 3750.00 0.00 -943.00 03/26/09
23 Ithrondir   80 Unknown 174.00 450.00 0.00 -276.00 04/09/09
24 Jeckeder Trial 80 Warrior 220.00 300.00 0.00 -80.00 02/05/09
25 Jino Member 80 Hunter 4098.00 2700.00 0.00 1398.00 04/09/09
26 Katasami   80 Shaman 2179.00 3600.00 0.00 -1421.00 03/29/09
27 Kelv   80 Paladin 174.00 150.00 0.00 24.00 04/09/09
28 Kiêrtar Member 80 Warrior 515.00 900.00 0.00 -385.00 02/21/09
29 Kiina   80 Priest 402.00 1500.00 0.00 -1098.00 04/09/09
30 Kindding Member 80 Shaman 3031.00 4050.00 0.00 -1019.00 04/05/09
31 Kohen Member 80 Priest 1904.00 1500.00 0.00 404.00 03/22/09
32 Lativia Member 80 Mage 2902.00 1650.00 0.00 1252.00 03/29/09
33 Lenna   80 Priest 1204.00 2850.00 0.00 -1646.00 04/09/09
34 Makri Member 80 Shaman 2547.00 2250.00 0.00 297.00 04/05/09
35 Mâse   80 Rogue 732.00 600.00 0.00 132.00 04/09/09
36 Mímmy   80 Shaman 780.00 1200.00 0.00 -420.00 04/09/09
37 Minopales Member 80 Warrior 4259.00 3225.00 0.00 1034.00 04/09/09
38 Miriamda Member 80 Druid 531.00 750.00 0.00 -219.00 02/12/09
39 Monkin   80 Shaman 1959.00 2550.00 0.00 -591.00 04/09/09
40 Nâked   80 Unknown 810.00 750.00 0.00 60.00 04/09/09
41 Nays Trial 80 Paladin 2137.00 1125.00 0.00 1012.00 03/05/09
42 Nightfaither Member 80 Hunter 1584.00 1350.00 0.00 234.00 01/31/09
43 Omusan Trial 80 Priest 1811.00 2025.00 0.00 -214.00 04/09/09
44 Quaigon Member 80 Paladin 3768.00 2775.00 0.00 993.00 03/22/09
45 Reîla Member 80 Paladin 3772.00 2550.00 0.00 1222.00 04/05/09
46 Rogvar   80 Paladin 174.00 600.00 0.00 -426.00 04/09/09
47 Sanirion   80 Hunter 440.00 150.00 0.00 290.00 03/26/09
48 Scârfacê Member 80 Druid 1950.00 2100.00 0.00 -150.00 03/12/09
49 Schniefelus Member 80 Warlock 3574.00 2550.00 0.00 1024.00 04/05/09
50 Shanah Member 80 Rogue 3316.00 3000.00 0.00 316.00 04/09/09
51 Sìn   80 Unknown 174.00 0.00 0.00 174.00 04/09/09
52 Snìps Trial 80 Warrior 1563.00 1500.00 0.00 63.00 04/09/09
53 Springweaver Member 80 Paladin 4001.00 2475.00 0.00 1526.00 04/09/09
54 Sukamy Trial 80 Druid 1123.00 1950.00 0.00 -827.00 03/01/09
55 Synari Member 80 Druid 2007.00 1275.00 0.00 732.00 04/09/09
56 Tacita   80 Shaman 9.00 0.00 0.00 9.00 03/22/09
57 Tarekyay   80 Unknown 174.00 375.00 0.00 -201.00 04/09/09
58 Thedoctor   80 Rogue 650.00 1950.00 0.00 -1300.00 04/02/09
59 Tholagrin Member 80 Mage 4286.00 2250.00 0.00 2036.00 04/09/09
60 Toranna   80 Druid 351.00 750.00 0.00 -399.00 04/05/09
61 Vaidra   80 Rogue 216.00 450.00 0.00 -234.00 03/15/09
62 Wantéd   80 Warrior 195.00 375.00 0.00 -180.00 04/02/09
63 Woodstar Member 80 Druid 4366.00 3000.00 0.00 1366.00 04/09/09
64 Wutlocke Trial 80 Mage 877.00 750.00 0.00 127.00 02/24/09
65 Yubilee Member 80 Warrior 3516.00 2700.00 0.00 816.00 04/05/09
66 Yuboka   80 Priest 195.00 1200.00 0.00 -1005.00 04/02/09
67 Ziffallon Trial 80 Hunter 1864.00 1950.00 0.00 -86.00 04/02/09
... found 67 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team